Used Cars, SUVs, Trucks for Sale in Ottawa
2020 Subaru Impreza Touring (CVT) 4dr Hatchback
Touring
One Price: | $17,995 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:67,112 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S3GTAV66L3722357 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SP862A |
City: | Ottawa |
2019 Subaru Crosstrek Convenience (CVT) 4dr All-Wheel Drive
Convenience
One Price: | $22,995 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:74,991 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JF2GTAAC4KH237651 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-P3241 |
City: | Ottawa |
2019 Subaru Forester 2.5i Sport w/EyeSight (CVT) 4dr All-Wheel Drive
Sport
One Price: | $24,995 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:70,696 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JF2SKEKC5KH491971 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ055A |
City: | Ottawa |
2023 Subaru Outback Wilderness 4dr All-Wheel Drive
One Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:31,992 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 4S4BTHTD1P3108760 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ073A |
City: | Ottawa |
2021 Subaru Outback Premier XT 4dr All-Wheel Drive
One Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:28,288 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S4BTHPD3M3135089 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SP831A |
City: | Ottawa |
2024 Ford Escape ST-Line 4dr All-Wheel Drive
ST-Line | ENGINE: 1.5L ECOBOOST
One Price: | $36,595 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:1,661 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9MN0RUA02327 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SP750A |
City: | Ottawa |
2024 Honda CR-V Hybrid Touring 4dr All-Wheel Drive
One Price: | $46,495 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:11,153 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRS6H94RH222077 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ051A |
City: | Ottawa |
2023 Audi A5 45 Komfort 4dr All-Wheel Drive quattro Sportback
Komfort
One Price: | $44,995 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:17,647 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WAUAACF56PA004061 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SP785A |
City: | Ottawa |
2023 Mazda CX-50 GS-L 4dr All-Wheel Drive Sport Utility
GS-L
One Price: | $33,495 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:39,481 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Brown |
VIN: | 7MMVABCM0PN104403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-P3220 |
City: | Ottawa |
Loading More Vehicles ...