Used Cars, SUVs, Trucks for Sale in Ottawa
2023 Subaru Outback Premier XT 4dr All-Wheel Drive
Premier XT
One Price: | $43,257 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:29,696 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4BTHPD7P3132491 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-P3318 |
City: | Ottawa |
2023 Subaru WRX Sport (M6) 4dr All-Wheel Drive Sedan
Sport
One Price: | $35,057 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:14,290 km
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | JF1VBAF64P9804492 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 18-P3319 |
City: | Ottawa |
2022 Subaru Outback Wilderness 4dr All-Wheel Drive
Wilderness
One Price: | $38,016 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:35,749 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S4BTHTD9N3274179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ441A |
City: | Ottawa |
2021 Subaru Crosstrek Plug-in Hybrid Limited 4dr All-Wheel Drive
Hybrid Limited
One Price: | $29,257 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:74,530 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTDNC7MH330632 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ458A |
City: | Ottawa |
2020 Subaru Outback Limited XT 4dr All-Wheel Drive
Limited XT
One Price: | $38,757 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:7,860 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 4S4BTHND6L3126095 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-P3314 |
City: | Ottawa |
2018 Subaru Crosstrek Limited (CVT) 4dr All-Wheel Drive
One Price: | $24,757 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:81,279 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | JF2GTAKC6JH338459 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ361A |
City: | Ottawa |
2018 Subaru Crosstrek Sport (M6) 4dr All-Wheel Drive
Touring
One Price: | $20,257 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:114,607 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JF2GTABC4JG242190 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ418A |
City: | Ottawa |
2018 Subaru Crosstrek Limited w/Eyesight Package (CVT) 4dr All-Wheel Drive
One Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:66,077 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JF2GTAMC9JH252222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ438A |
City: | Ottawa |
2023 Hyundai Tucson Preferred 4dr All-Wheel Drive
Preferred
One Price: | $31,057 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:27,184 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JBCAE1PU228937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ139A |
City: | Ottawa |
Loading More Vehicles ...
