Used Cars, SUVs, Trucks for Sale in Ottawa
2024 Subaru Crosstrek Touring 4dr All-Wheel Drive
One Price: | $31,757 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:55,276 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GUADC8R8205689 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-P3313 |
City: | Ottawa |
2022 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
One Price: | $29,257 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:27,995 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTAGC8N8230262 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ420A |
City: | Ottawa |
2022 Subaru Crosstrek Sport (CVT) 4dr All-Wheel Drive
One Price: | $28,257 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:78,442 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTAGC6N8250090 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ409A |
City: | Ottawa |
2022 Subaru Crosstrek Plug-in Hybrid Limited 4dr All-Wheel Drive
Hybrid Limited
One Price: | $31,257 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:60,238 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2GTDNC9NH208274 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-P3304 |
City: | Ottawa |
2022 Subaru Outback Wilderness 4dr All-Wheel Drive
Wilderness
One Price: | $35,557 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:64,000 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 4S4BTHTD6N3222511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ347A |
City: | Ottawa |
2019 Subaru Crosstrek Sport w/Eyesight Package (CVT) 4dr All-Wheel Drive
Sport
One Price: | $23,757 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:72,408 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JF2GTAFC7KH247132 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ404A |
City: | Ottawa |
2021 Subaru Crosstrek Plug-in Hybrid Limited 4dr All-Wheel Drive
One Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:46,148 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JF2GTDNC8MH343969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ348AA |
City: | Ottawa |
2023 Hyundai Tucson Preferred 4dr All-Wheel Drive
Preferred
One Price: | $31,057 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:27,184 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | KM8JBCAE1PU228937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ139A |
City: | Ottawa |
2021 Mazda CX-9 GS-L 4dr i-ACTIV All-Wheel Drive Sport Utility
GS-L
One Price: | $27,757 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:117,832 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBCY1M0532453 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ135AAA |
City: | Ottawa |
Loading More Vehicles ...
