Used Honda for Sale in Ottawa
2021 Honda CR-V LX 4dr All-Wheel Drive
LX
One Price: | $27,257 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:71,987 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H24MH216708 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ144A |
City: | Ottawa |
2021 Honda CR-V EX-L 4dr All-Wheel Drive
EX-L
One Price: | $28,257 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:83,568 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H82MH201984 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ143A |
City: | Ottawa |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Sport
One Price: | $28,257 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:94,616 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H40MH218988 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SQ201A |
City: | Ottawa |
2019 Honda Accord EX-L 1.5T (CVT) 4dr Sedan
EX-L
One Price: | $25,257 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:73,867 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1HGCV1F54KA804100 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-SQ051AA |
City: | Ottawa |
2018 Honda Odyssey EX (A9) Passenger Van
Unknown
One Price: | $22,757 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:167,247 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNRL6H44JB501517 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-P3248A |
City: | Ottawa |
2015 Honda Odyssey EX (A6) Passenger Van
EX
One Price: | $19,757 |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:92,854 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNRL5H49FB506701 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 18-SQ183A |
City: | Ottawa |
2010 Honda Pilot Touring (A5) 4dr 4x4
Touring
One Price: | $CALL |
Price does not include taxes and licensing fees. Price includes $750 Security Package and $12.50 OMVIC Fee.
Mileage:269,605 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNYF4H90AB012163 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 18-SP966A |
City: | Ottawa |
Loading More Vehicles ...
