New Cars, SUVs, Trucks for Sale in Ottawa
2025 Subaru WRX TS (M6) 4dr All-Wheel Drive Sedan
tS
| Selling Price: | $51,298* |
| Cash Purchase Price: | $49,298 |
Applicable discounts/incentives applied.
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SQ492 |
| City: | Ottawa |
2026 Subaru Forester Limited 4dr All-Wheel Drive
Limited
| Cash Purchase Price: | $47,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR015 |
| City: | Ottawa |
2026 Subaru Forester Limited 4dr All-Wheel Drive
Limited
| Cash Purchase Price: | $47,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR033 |
| City: | Ottawa |
2026 Subaru Forester Sport 4dr All-Wheel Drive
Sport
| Cash Purchase Price: | $45,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR031 |
| City: | Ottawa |
2026 Subaru Forester Limited 4dr All-Wheel Drive
Limited
| Cash Purchase Price: | $47,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR028 |
| City: | Ottawa |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR043 |
| City: | Ottawa |
2026 Subaru Impreza Convenience 4dr Hatchback
Convenience
| Cash Purchase Price: | $31,593 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR018 |
| City: | Ottawa |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Limited
| Cash Purchase Price: | $46,698 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SQ724 |
| City: | Ottawa |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
Convenience
| Cash Purchase Price: | $37,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SQ748 |
| City: | Ottawa |
Loading More Vehicles ...








