New Cars, SUVs, Trucks for Sale in Ottawa
2024 Subaru Ascent Touring 7-Passenger (CVT) 4dr All-Wheel Drive
Touring
Selling Price: | $49,988* |
Cash Purchase Price: | $49,488 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SP879 |
City: | Ottawa |
2024 Subaru Ascent Touring 8-Passenger (CVT) 4dr All-Wheel Drive
Touring
Selling Price: | $49,988* |
Cash Purchase Price: | $49,488 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Green |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SP903 |
City: | Ottawa |
2024 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Premier
Selling Price: | $58,488* |
Cash Purchase Price: | $57,988 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SP930 |
City: | Ottawa |
2024 Subaru Ascent Premier 7-Passenger (CVT) 4dr All-Wheel Drive
Premier
Selling Price: | $58,488* |
Cash Purchase Price: | $57,988 |
Applicable discounts/incentives applied.
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-SP932 |
City: | Ottawa |
2024 Subaru BRZ Sport-tech (M6) 2dr Coupe
Sport-Tech
Selling Price: | $38,184* |
Cash Purchase Price: | $37,684 |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 18-SP820 |
City: | Ottawa |
2024 Subaru BRZ TS (M6) 2dr Coupe
tS
Selling Price: | $39,584* |
Cash Purchase Price: | $39,084 |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 18-SP848 |
City: | Ottawa |
2024 Subaru BRZ TS (M6) 2dr Coupe
tS
Selling Price: | $39,584* |
Cash Purchase Price: | $39,084 |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 18-SP886 |
City: | Ottawa |
2024 Subaru BRZ Sport-tech (M6) 2dr Coupe
Sport-Tech
Selling Price: | $38,184* |
Cash Purchase Price: | $37,684 |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Sport Blue |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 18-SP780 |
City: | Ottawa |
2024 Subaru BRZ TS (M6) 2dr Coupe
tS
Selling Price: | $39,584* |
Cash Purchase Price: | $39,084 |
Applicable discounts/incentives applied.
Body Style: | Coupe |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | 18-SP931 |
City: | Ottawa |
Loading More Vehicles ...