New Subaru for Sale in Ottawa
2025 Subaru Crosstrek Convenience 4dr All-Wheel Drive
Convenience
| Selling Price: | $33,198* |
| Cash Purchase Price: | $32,698 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SQ769 |
| City: | Ottawa |
2025 Subaru Forester Premier 4dr All-Wheel Drive
Premier
| Cash Purchase Price: | $48,698 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SQ735 |
| City: | Ottawa |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Limited
| Cash Purchase Price: | $46,698 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Silver |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SQ768 |
| City: | Ottawa |
2025 Subaru Forester Limited 4dr All-Wheel Drive
Limited
| Cash Purchase Price: | $46,698 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SQ252 |
| City: | Ottawa |
2026 Subaru Forester Limited 4dr All-Wheel Drive
Limited
| Cash Purchase Price: | $47,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR015 |
| City: | Ottawa |
2026 Subaru Forester Limited 4dr All-Wheel Drive
Limited
| Cash Purchase Price: | $47,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR033 |
| City: | Ottawa |
2026 Subaru Forester Sport 4dr All-Wheel Drive
Sport
| Cash Purchase Price: | $45,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR031 |
| City: | Ottawa |
2026 Subaru Forester Limited 4dr All-Wheel Drive
Limited
| Cash Purchase Price: | $47,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR028 |
| City: | Ottawa |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $47,198 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 18-SR043 |
| City: | Ottawa |
Loading More Vehicles ...









